Our fleet provides all main types of dredging works in the port water area and coastal waters.
The fleet is operated by senior officers and engineers with experience of more than forty years.
Type | TSHD equipped with 2 trailing pipes, bottom doors and pump ashore installation |
Register Class | I * HULL * MACH Hopper dredger |
Length overall | 103.10m |
Breadth overall | 18m |
Depth | 8.65m |
Draught max | 7.15m |
Dredging depth | 22m |
Max.dredging depth | 25m |
Hopper capacity | 4 696 m3 |
Gross tonnage | 5 019t |
Net tonnage | 1 505t |
Propulsion | 2 x 2 Caterpillar, type D399, total output 3,356 kW, twin screw |
Reduction/reversing gear | 2 x Jahnel, 2 shafts in / 1 out |
Generators | 1 x 340 kW, driven by Cat. type 3408, 2 x 382 kW each driven by Cat. type 3412 |
Trailing pipes | 1864 kW |
Dredge pumps | 2, make Vos, each driven by Cat., type 3516HD, 1,470kW/each |
Jetwater pumps | 1. “GIW”, 1362 m³/h, 462 кw 2. “GIW”, 908 m³/h, 340 кw |
Bottom doors | 18 double bottom doors, dims. 4.00 x 4.00 m, hydr. operated |
Pump ashore installation | via bow connection, pipe diam. 800 mm |
Propulsion | 4560 h.p./ 3356 kw |
Bow thruster power | 275 kw |
Loaded speed | 10 knots |
Accommodation | 32 berths, air-conditioned |
Auxiliary equipment | 2 hydr. pedestal cranes, SWL 10 and 5 tonns |
IMO number | 7330064 |
Flag | St.Kitts & Nevis |
Call sign | V4GZ2 |
Year of construction | 1973 |
Place of construction | Heusden, Netherlands |
Trailing Suction Hopper Dredger ”Poseidon I” with hopper capacity 4696 m3 is designed for dredging works on soils of I-IV categories. Dredger is suitable for dredging to depth up to 25m and performs capital and maintenance dredging works in open sea, maritime channels and harbours.
Dredger could fulfil reclamation works (beach nourishment, refilling of the material) through the bow connection to floating discharge pipeline with inner diameter 900 mm. Distance of discharge is up to 1000m depending on soil category. Also, the dredger is capable to discharge soil by “rainbow” method and through the bottom doors.
The TSHD “Poseidon I” is equipped with state-of-the-art DGPS with software for dredging works performance.
The dredger is manned with 22 highly skilled crew members having a large experience in dredging works.
Register Class | KM*L1 R1AUT2 Dredger |
Length overall | 83m |
Breadth overall | 15.1m |
Depth | 5.6m |
Draught max | 4.2m |
Dredging depth | 20m |
Max.dredging depth | 23m |
Hopper capacity | 1579.76m3 |
Gross tonnage | 2628t |
Net tonnage | 758t |
Suction pipeline | 2х600mm |
Discharge pipeline | 600mm |
Bow coupling | 750mm |
Loaded speed | 10 knots |
Installed power | 3754h.p. / 2760kw |
Dredging pump power | 2х460h.p. / 2х340kw |
Propulsion | 2х1510h.p. / 2х1110kw |
Bow thruster power | 355h.p. / 260kw |
Flag | St.Kitts &Nevis |
Call sign | V4XK |
IMO number | 8305767 |
Year of construction | 1985 |
Place of construction | Jugoslavia, "Split" wharf |
Trailing Suction Hopper Dredger ”ASTRA” with hopper capacity 1350m3 is designed for dredging works on soil of I-IV categories. Dredger is suitable for dredging to depth up to 23m and carries out capital and maintenance dredging works in open sea, marine channels and harbours.
Dredger carries out reclamation works (beach nourishment, refilling works) through the bow connector to floating discharge pipeline of inner diameter 550-650mm, as well as through the side connector to shore discharge pipeline of inner diameter 550-650mm. Distance of discharge is up to 1000m depending on soil category. Also, the dredger is capable to discharge soil by “rainbow” method and through the bottom doors.
The “ASTRA” is equipped with state-of-the-art DGPS with software for dredging works execution. The dredger is manned with highly skilled 17 crewmen having a large experience in dredging works.